Current Fixture list
Click the View Fixtures button to see the current fixtures.
Click the View Fixtures button to see the current fixtures.
Good afternoon Grand Masters (G.M.) +60 Hockey players, Coaches and Managers,
Attached is the SAGMHA Newsletter 4 elaborating on those aspects of the World Cup 2024 relevant to Grand Masters Players. It is specifically for the +60 age groups.
SA Masters Hockey executive have also sent us their Newsletter titled: “SA MASTERS HOCKEY ASSOCIATION World Cup Squad Newsletter December 2023.”
It is also attached to this post.
Newsletter 4 elaborates on selection, trials, camps, cost estimates and obligations as well as kit requirements for the World Cup. It is distributed to assist your preparations for the 2024 World Cup’s. Note however that the World Cup is still 10 months away and circumstances may change over the next 10 months.
In addition to the above please note that the SAGMHA Banking details are:
Bank Nedbank
Branch code 193305
Branch Sandton
Acc Number 1022379879
Account name South African Grand Masters Hockey Assoc
Please forward any queries pertaining to the Newsletter to Barry and myself in the first instance.
For the love of Hockey, best wishes from:
Barry Froneman (President SAGMHA) and Rob Birt (secretary SAGMHA)
Please find below info on this event.
GM IPT 2021
Update as at 22.9.2021
| Eastern Gauteng | Eastern Province | KZN | Southern Gauteng | Invitation team | Western Province | Age group | |
| W55 | 0 | 1 | 2 | 0 | 3 | ||
| M55 | 1 | 1 | 1 | 0 | 3 | ||
| M60 | 1 | 1 | 1 | 1 | 4 | ||
| M65 | 1 | 1 | 1 | 1 | 5 | ||
| M70 | 1 | 1 | 2 | ||||
| M75 | 0 | ||||||
| Prov. | 2 | 1 | 4 | 6 | 2 | 2 | 17 |
| W60+ | Graham Hawkins | Fiona Harrison |
| M60+ | Gerald Peckover | Tony Markowitz |
| M65+ | Mike Campbell | |
| M70+ |
| FINANCIALS | ||||
| Income | ||||
| Player Registrations | R500 x 18 teams x 15 players | 135 000.00 | ||
| Expenses | ||||
| Field Hire | Randburg | 635/hour day & 784/hr w/lights | 23942 | 25 442.00 |
| Bryanston | 1500 | |||
| Staff at Randburg | 900.00 | |||
| Covid Officers | 1 500.00 | |||
| Sanitiser equipment | 500.00 | |||
| Umpires and Tech Table | R200 per game,each | 15 600.00 | ||
| Balls | 500.00 | |||
| Security | 5 000.00 | |||
| Photographer | – | |||
| Saturday dinner | 58 500.00 | |||
| Physios | 1 500.00 | |||
| Paramedics | 15 000.00 | |||
| Uniforms | ||||
| Selectors | 5 000.00 | |||
| SAGMHA R5000 | 5 000.00 | |||
| 134 442.00 | ||||
